
Image by Destructoid
Everything you need to know about all Ores in The Forge like locations, traits, stats & more.
|
Published: Jan 8, 2026 07:59 am
Updated on January 8, 2026: Added all Raven Cave ores, all boss Ores and updated for The Forge 03.01.2026 Update Log.
I’ll show you all the Ores in The Forge as well as their stats, how to reach their locations and what pickaxes to use to mine them. I’ll also be listing special traits every Ore for creating equipment. Here are all Ores in The Forge and my complete Ore guide.
The Forge Ore Guide
Below I’ll list all ores in The Forge sorted by location and rarity but first let’s explain Ore stats. Each Ore has its stats like multipliers, rock nodes they drop from and traits. Here’s what all Ore stats mean:
- Rarity: Lower rarity Ores usually appear only in low-tier Rocks/Nodes in the world while high rarity Ores usually appear only in the high-tier Rocks/Nodes (Example: Stone-Common appears only in Pebbles and not Boulders while Aite-Epic appears only in Boulders and not Pebbles). Also, since higher rarity ores give better multipliers you need to have more higher rarity ores than lower ones for the higher rarity buffs to work.
- Drop Chance: The chance that you will get this specific ore when you mine the rock node from which it drops.
- Rock/Node (Drops From): What type of rock node drops this ore when you mine it (Example: Platinum only drops from Boulder rock nodes).
- Multiplier: How much an Ore multiplies the value/strength of the crafted item. The final multiplier will be the sum of all multipliers from all ores you put in divided by the number of ores. As for stacking more Ores, this just increases the size of the item like dagger>sword>greatsword or helmet>leggings>chest.
- Price: How much gold you get when you sell it at Greedy Cey/Shop.
- Trait: A special ability weapons or armor get when you craft them using this ore. You need at least 10% of the Ore when forging among all the Ores you’re including. You can mix Ores to have multiple traits
Each ore will have all of these stats below and now that you know what all of them mean let’s dive into the Ore list. Remember to equip as many Mining Shard runes on your pickaxe as you can.
Best Pickaxe Progression: Cobalt – Mythril – Arcane – Aqua – Snow – Prismatic
If you have Demonic going into Island 3, skip to Snow
Use Goblin Race for discounts
All Stonewake’s Cross Ores in The Forge [World 1]
These are all ores you’ll find in the starting cave in World 1 sorted from the lowest to the highest drop chance. The rock nodes here are Pebbles, Rocks and Boulders. Here are the World 1 ores:
Boulder: You need the Gold Pickaxe or higher to mine Boulders.
![]() Stone Common | 1/1 | Pebble | 0.2x | 3$ | None |
![]() Sand Stone Common | 1/2 | Pebble, Rock | 0.25x | 3.75$ | None |
![]() Copper Common | 1/3 | Pebble, Rock, Boulder | 0.3x | 4.5$ | None |
![]() Iron Common | 1/5 | Pebble, Rock, Boulder | 0.35x | 5.25$ | None |
![]() Tin Uncommon | 1/7 | Rock, Boulder | 0.425x | 6.38$ | None |
![]() Silver Uncommon | 1/12 | Rock, Boulder | 0.5x | 7.5$ | None |
![]() Gold Uncommon | 1/16 | Boulder | 0.65x | 19.5$ | None |
![]() Mushroomite Rare | 1/22 | Rock, Boulder | 0.8x | 12$ | None |
![]() Platinum Rare | 1/28 | Boulder | 0.8x | 12$ | None |
![]() Bananite Uncommon | 1/30 | Rock, Boulder | 0.85x | 12.75$ | None |
![]() Cardboardite Common | 1/31 | Rock, Boulder | 0.7x | 10.5$ | None |
![]() Aite Epic | 1/44 | Boulder | 1x | 16.5$ | None |
![]() Poopite Epic | 1/131 | Pebble, Rock, Boulder | 1.2x | 18$ | Deal % poison damage around you for X seconds, fearing enemies. Activates when below 35% HP and has a 15 second cooldown. |
Related: The Forge Race Tier List
All Forgotten Kingdom Ores in The Forge [World 2]
While the Basalt Rock/Core/Veins are across the regular W2 caves, the Volcanic Rocks are in the Volcano RegionThe ores below are found across the caves in Forgotten Kingdom World 2 and Volcano Region (See picture above) but these don’t include the ores in the Goblin Cave since that’s a separate section below. For World 2 there’s a lot more rock nodes with specific Pickaxe Strength requirements. Here’s everything you need as well as all the ores and traits you can find here:
Basalt Rock: Platinum Pickaxe or higher
Basalt Cores: Cobalt Pickaxe or higher.
Basalt Veins: Mythril Pickaxe or higher.
Volcanic Rock: Magma Pickaxe from Amber near entrance, Demonite Pickaxe, Arcane Pickaxe, Lightite Pickaxe.
Crafting Guide: Our Crafting Guide and Best Ores for Weapons/Armor guides will take you through making the best weapons and armor.
![]() Cobalt Uncommon | 1/37 | Basalt Rock, Basalt Cove | 1x | 15$ | None |
![]() Titanium Uncommon | 1/50 | Basalt Rock, Basalt Core | 1.15x | 17.25$ | None |
![]() Lapis Lazuli Uncommon | 1/73 | Basalt Core, Basalt Rock | 1.3x | 22.5$ | None |
![]() Volcanic Rock Rare | 1/55 | Volcanic Rock (Rock) | 1.55x | 23.25$ | None |
![]() Quartz Rare | 1/90 | Basalt Core, Basalt Vein | 1.5x | 22.5$ | None |
![]() Amethyst Rare | 1/115 | Basalt Core, Basalt Vein | 1.65x | 24.75$ | None |
![]() Topaz Rare | 1/143 | Basalt Core, Basalt Vein, Volcanic Rock | 1.75x | 26.25$ | None |
![]() Diamond Rare | 1/192 | Basalt Core, Basalt Vein | 2x | 30$ | None |
![]() Sapphire Rare | 1/247 | Basalt Core, Basalt Vein | 2.25x | 33.75$ | None |
![]() Cuprite Epic | 1/303 | Basalt Core, Basalt Vein, Volcanic Rock | 2.43x | 36.45$ | None |
![]() Obsidian Epic | 1/333 | Volcanic Rock | 2.35x | 35.25$ | 30% extra defense on Armor |
![]() Emerald Epic | 1/363 | Basalt Core, Basalt Vein | 2.55x | 38.25$ | None |
![]() Ruby Epic | 1/487 | Basalt Vein | 2.95x | 44.25$ | None |
![]() Rivalite Epic | 1/569 | Basalt Vein, Volcanic Rock | 3.33x | 49.95$ | +20% critical strike chance on Weapons |
![]() Uranium Legendary | 1/777 | Basalt Vein | 3x | 66$ | 1.2% of player max health as AOE damage while in combat (Armor) Uranium can now be stacked for up to 3.6% on all armor slots |
![]() Mythril Legendary | 1/813 | Basalt Vein | 3.5x | 52.5$ | 15% extra defense on Armor |
![]() Eye Ore Legendary | 1/1333 | Basalt Rock, Basalt Core, Basalt Vein, Volcanic Rock | 4x | 37.5$ | -10% health, +15% damage boost on Weapons/Armor |
![]() Fireite Legendary | 1/2187 | Volcanic Rock | 4.5x | 67.5$ | 20% burn for 2 seconds with 30% chance on-hit on Weapons |
![]() Magmaite Legendary | 1/3003 | Volcanic Rock | 5x | 75$ | 50% AOE explosion damage with 35% chance on-hit on Weapons |
![]() Lightite Legendary | 1/3333 | Basalt Vein | 4.6x | 69$ | Speed Boost on Armor |
![]() Demonite Mythical | 1/3666 | Volcanic Rock | 5.5x | 82.5$ | 20% burn for 2 seconds with 15% chance on-hit & 25% chance to burn the enemy when damage is taken |
![]() Darkryte Mythical | 1/6655 | Volcanic Rock | 6.3x | 94.5$ | Armor Only: Upon taking damage, there is 15% chance to turn into a shadow to dodge the attack |
All Goblin Cave Ores in The Forge [World 2]
Complete Goblin King’s quests by paying him 85.000 gold in total to unlock the key to the Goblin Caves to the right.The Forge Goblin Cave is a special area in World 2 Forgotten Kingdom and the entrance is to the right of the Goblin King. My video above will show you how to reach the Goblin King. From there you have to complete a 5-part quest that’s basically about giving him a total of 85.000 gold and he’ll give you the key for the Goblin Caves. The cave entrance is to the right of the Goblin King. Here are all the ores in the Goblin Caves.
Pickaxes required for Crystals/Goblin Cave: Demonite Pickaxe, Arcane Pickaxe, Magma Pickaxe, Lightite Pickaxe, Mythril Pickaxe.
![]() Orange Crystal Epic | 1/255 | Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | 3x | 45$ | None |
![]() Magenta Crystal Epic | 1/255 | Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | 3.1x | 46.5$ | None |
![]() Green Crystal Epic | 1/255 | Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | 3.2x | 48$ | None |
![]() Crimson Crystal Epic | 1/255 | Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | 3.3x | 49.5$ | None |
![]() Blue Crystal Epic | 1/255 | Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | 3.4x | 51$ | None |
![]() Rainbow Crystal Legendary | 1/5000 | Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | 5.25x | 78.75$ | None |
![]() Arcane Crystal Epic | 1/100000 | Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | 7.5x | 112.5$ | None |
All Frostpire Expanse Ores in The Forge [World 3]
You’ll need to reach Level 70 before you can enter Island 3 Frostpire Expanse. The list below will focus on the Spider Cave (& Mosasaursit) where you can find Icy Pebble, Icy Rock and Icy Boulder. I’ll list Mosasaursit and The Peak ores below in a separate list since it’s focused on various Ice Crystals not found in the Spider Cave. Note that the Arcane Pickaxe will only mine the Icy Pebbles and you’ll need either the Demonite or one of the Island 3 pickaxes for Icy Rocks and above.
Rushing the Snow Pickaxe for $750.000 is your best bet with the Goblin Race since it’ll mine everything and also allow you to get Mosasaursite & Prismatic Pickaxe.
Also note that some of these Spider Cave Ores can also drop in The Peak via Ice Crystals.
![]() Tungsten Common | 1/180 | Icy Pebble, Icy Rock, Icy Boulder | 2.6x | 48.75$ | None |
![]() Sulfur Uncommon | 1/215 | Icy Pebble, Icy Rock, Icy Boulder | 2.75x | 51.56$ | None |
![]() Pumice Rare | 1/265 | Icy Pebble, Icy Rock, Icy Boulder | 2.9x | 54.38$ | None |
![]() Graphite Rare | 1/315 | Icy Pebble, Icy Rock, Icy Boulder | 3.1x | 58.13$ | +5% HP +12% Damage Reduction (20% Chance to activate) (Armor) |
![]() Aetherit Rare | 1/390 | Icy Pebble, Icy Rock, Icy Boulder, Spider Cave Small Ice Crystal The Peak | 3.4x | 63.75$ | +5% Speed (Armor) |
![]() Scheelite Rare | 1/474 | Icy Rock, Icy Boulder Spider Cave Small Ice Crystal | 3.7x | 69.38$ | None |
![]() Larimar Epic | 1/575 | Icy Rock, Icy Boulder Spider Cave Small Ice Crystal | 4.1x | 76.88$ | None |
![]() Neurotite Epic | 1/690 | Icy Rock, Icy Boulder Spider Cave Small Ice Crystal | 4.3x | 80.63$ | None |
![]() Frost Fossil Epic | 1/820 | Icy Boulder Spider Cave Small Ice Crystal, Medium Ice Crystal | 4.5x | 84.38$ | +17.5% Physical Damage -5 Speed (Armor & Weapon) |
![]() Tide Carve Epic | 1/980 | Icy Boulder Spider Cave Small Ice Crystal, Medium Ice Crystal | 4.7x | 88.13$ | None |
![]() Velchire Legendary | 1/1450 | Icy Boulder Spider Cave Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal | 5.5x | 103.13$ | +20% Speed (Armor) |
![]() Prismatic Heart Legendary | 1/33333 | Prismarine Spider Boss At the end of Spider Cave | 5.5x | 112.5$ | 20% Crit Chance 5% Crit DMG 15% Chance to Freeze enemies for 2 seconds (18 sec cooldown) (Weapon) |
![]() Sanctis Legendary | 1/1830 | Icy Boulder Spider Cave Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal | 6x | 112.5$ | +18% Stamina (Armor) |
![]() Mosasaursit Epic | 1/1 | See our guide below | 7x | / | -25 Swiftness +35% Health (Armor) |
![]() Snowite Legendary | 1/4325 | Icy Pebble, Icy Rock, Icy Boulder Spider Cave Small Ice Crystal | 8x | 150$ | Applies a -15% Attack Speed and Movement Speed slow on enemies on hit for 3 seconds (30% proc chance) (Weapon) |
![]() Iceite Mythical | 1/9898 | Icy Rock, Icy Boulder Spider Cave Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal | 10.5x | 196.88$ | Freeze enemies for 2 seconds on hit (25% proc chance) (12 Second Cooldown) (Weapon) |
All The Peak Ores in The Forge [World 3]
The Peak is right above the town area on Island 3 which you can reach by going up the walkway to the right of Bjorn the quest giver. Inside of The Peak cave are Small, Medium, Large and Floating Ice Crystals as well as all the late-game enemies and the Golem Boss. I recommend at least the Snow Pickaxe for this area and remember to use the Goblin Race for a discount.
Rushing the Snow Pickaxe for $750.000 is your best bet with the Goblin Race since it’ll mine everything and also allow you to get Mosasaursite & Prismatic Pickaxe.
Also note that some Spider Cave Ores reappear in The Peak since some drop from Ice Crystals.
![]() Aetherit Rare | 1/390 | Small Ice Crystal | 3.4x | 63.75$ | +5% Speed (Armor) |
![]() Scheelite Rare | 1/474 | Small Ice Crystal | 3.7x | 69.38$ | None |
![]() Larimar Epic | 1/575 | Small Ice Crystal | 4.1x | 76.88$ | None |
![]() Neurotite Epic | 1/690 | Small Ice Crystal | 4.3x | 80.63$ | None |
![]() Frost Fossil Epic | 1/820 | Small Ice Crystal, Medium Ice Crystal | 4.5x | 84.38$ | +17.5% Physical Damage -5 Speed (Armor & Weapon) |
![]() Tide Carve Epic | 1/980 | Small Ice Crystal, Medium Ice Crystal | 4.7x | 88.13$ | None |
![]() Velchire Legendary | 1/1450 | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal | 5.5x | 103.13$ | +20% Speed (Armor) |
![]() Sanctis Legendary | 1/1830 | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal | 6x | 112.5$ | +18% Stamina (Armor) |
![]() Mistvein Rare | 1/2626 | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal | 7.2x | 135$ | None |
![]() Lgarite Rare | 1/3131 | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal | 7.5x | 140.63$ | None |
![]() Yeti Heart Mythical | 1/44444 | Drops from Yetis | 7.7x | 150$ | 30% Crit Chance 10% Crit DMG 10% Attack speed (Weapon) |
![]() Voidfractal Rare | 1/3456 | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal | 8x | 150$ | None |
![]() Moltenfrost Epic | 1/4004 | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal | 8.3x | 155.63$ | None |
![]() Snowite Legendary | 1/4325 | Small Ice Crystal | 8x | 150$ | Applies a -15% Attack Speed and Movement Speed slow on enemies on hit for 3 seconds (30% proc chance) (Weapon) |
![]() Crimsonite Epic | 1/4540 | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crysta | 8.5x | 159.38$ | +20% Physical Damage (Weapon) |
![]() Malachite Epic | 1/5123 | Medium Ice Crystal, Large Ice Crystal, Floating Crystal | 8.8x | 165$ | Deals +10% of weapon damage as poison per second for 3 seconds. (33% chance on hit) (Weapon) |
![]() Aquajade Epic | 1/5555 | Medium Ice Crystal, Large Ice Crystal, Floating Crystal | 9x | 168.75$ | None |
![]() Cryptex Epic | 1/6060 | Medium Ice Crystal, Large Ice Crystal, Floating Crystal | 9.3x | 174.38$ | None |
![]() Galestor Epic | 1/6666 | Medium Ice Crystal, Large Ice Crystal, Floating Crystal | 9.5x | 178.13$ | None |
![]() Voidstar Legendary | 1/8179 | Medium Ice Crystal, Large Ice Crystal, Floating Crystal | 10x | 187.5$ | +33 Crit Chance +15% Crit Damage -15% Vitality (Weapon) |
![]() Golem Heart Divine | 1/55555 | Drops from the Golem boss. | 10x | 187.5$ | 40% Crit Chance 15% Crit DMG 25% Chance to deal 25% DMG and Slow enemies for 3 seconds (Weapon) |
![]() Iceite Mythical | 1/9898 | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal | 10.5x | 196.88$ | Freeze enemies for 2 seconds on hit (25% proc chance) (12 Second Cooldown) (Weapon) |
![]() Etherealite Mythical | 1/11111 | Large Ice Crystal, Floating Crystal | 11.1x | 208.13$ | +35% Vitality (Armor) |
![]() Suryafal Relic | 1/50050 | Small Ice Crystal, Medium Ice Crystal, Large Ice Crystal, Floating Crystal | 15x | 328.13$ | None |
![]() Heavenite Divine | 1/157775 | Large Ice Crystal | 20x | None | |
![]() Gargantuan Divine | 1/333333 | Large Ice Crystal | 25x | 624.38$ | None |
All Raven Cave Ores in The Forge [World 3]
Required Pickaxe Strength to break Nodes:
- Small Red Crystal: 420
- Medium Red Crystal: 550
- Large Red Crystal: 650
- Heart Of The Island: 650
The Raven Cave is on Island 3 and is filled with Small Red Crystal, Medium Red Crystal, Large Red Crystal, Heart Of The Island Crystal. You’ll need at least 420 Pickaxe strength for this location which breaks the Small Red Crystal so Frost Pickaxe and above. Here are all the ores found here.
![]() Frogite Epic | 1/6800 | Small Red Crystal, Medium Red Crystal, Large Red Crystal, Heart Of The Island Crystal | 8.5x | $160 | 12.5% Jump Height and Stride 7.5% (Armor) |
![]() Moon Stone Legendary | 1/7970 | Small Red Crystal, Medium Red Crystal, Large Red Crystal, Heart Of The Island Crystal | 9.5x | $178.13 | Deals bonus +25% damage at night (Weapon) |
![]() Gulabite Legendary | 1/9999 | Medium Red Crystal, Large Red Crystal, Heart Of The Island Crystal | 9.99x | $190 | None |
![]() Coinite Legendary | 1/15151 | Medium Red Crystal, Large Red Crystal, Heart Of The Island Crystal | 1x | $225 | None |
![]() Duranite Mythical | 1/21430 | Large Red Crystal, Heart Of The Island Crystal | 12x | $225 | +20% Health +25% chance to reduce incoming damage by 25% |
![]() Evil Eye Mythical | 1/33333 | Large Red Crystal, Heart Of The Island Crystal | 13.3x | $249.38 | None |
![]() Stolen Heart Divine | 1/54321 | Heart Of The Island Crystal | 15.4x | $288.75 | Heal 7% of physical damage dealt on-hit. Maximum healing limits at 5% of user health. (Weapon) |
![]() Heart Of The Island Relic | 1/123456 | Heart Of The Island Crystal | 18.5x | / | Gives +15% Vitality. When the user’s HP drops below 35%, gives 25% extra physical damage and movement speed for 8 seconds (Armor) |
Mosasaursit Ore & Prismatic Pickaxe in The Forge [World 3]
The Prismatic Pickaxe is just behind the ice wall where you get Mosasaursit
Mosasaursit is a special ore needed for the Prismatic Pickaxe that is found by diving into the hole at the frozen lake at the other side of Island 3. Follow the picture and video above to reach the frozen lake, dive into the hole and keeping swimming down to the bottom. There’ll be a massive ice wall that you can mine for Mosasaursit and you need 320 Pickaxe strength so the Snow Pickaxe for $750.000 is your best bet. Mosasaursit is used to unlock the Prismatic Pickaxe which is behind the wall where you need 1 Mosasaursit and enough cash to get it (Use Goblin Race for a massive discount).

Mosasaursit has a 7x multiplier, a guaranteed drop from the ice wall you mine it from and the following traits:
Armor Only
-25% Swiftness
+35% Vitality
That’s it for my all Ores in The Forge guide with locations and pickaxe requirements. Check out our The Forge codes for free goodies. Also, with all these Ore combinations in mind here’s a weapon tier list for the game.
Destructoid is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
.png)
4 days ago
16


























































































English (US) ·